| Garlitz, Samuel & Isabelle | no dates on headstone (great-grandparents) |
| Garlitz, Israel J. | 1817 – 1895 (same plot) |
| Garlitz, Ellen | 1827 – 1905 |
| Garlitz, Christian | 1790 – 1873; the pioneer settler |
| Garlitz, Andrew J. | d. Aug. 6, 1899, aged 4yr 1mo 23dy; son of Samuel, d. Apr. 30, 1880, aged 64yr 9dy; son of Isabel, d. Aug. 7, 1901, aged 64yr 10mo 26dy |
| Garlitz, Wm. J. (Wells) | 1854 – 1892 (same plot) |
| Garlitz, John S. | no date |
| Garlitz, Sarah E. | no date; child of Wm. J. |
| Garlitz, Lydia C. | no date |
| Garlitz, Henry | Jan. 17, 1824 – Feb. 27, 1903 |
| Garlitz, Lucy | Feb. 24, 1824 – May 4, 1901 |
| Garlitz, Agnes V. | 1907 – 1909; dau. of John A. |
| Garlitz, John A. | 1877 – 1949 |
| Garlitz, Ella G. | 1880 – 1939; wife of John A. |
| Garlitz, Noah S. | 1844 – 1928 |
| Garlitz, Martha E. | 1843 – 1925 |
| Garlitz, Elbert L. | 1907 – 1973 |
| Garlitz, Mary H. | 1904 – ? |
| Garlitz, Effie M. | 1884 – 1962 (same plot) |
| Garlitz, Lawen | 1885 – 1935 |
| Garlitz, Hermas Otha | Jul. 22, 1915 – Aug. 9, 1963 |
| Garlitz, Paul E. | 1923 – 1977 |
| Garlitz, Nettie S. | 1900 – ? |
| Garlitz, Wilfrid | 1892 – 1958 |
| Garlitz, Otho I. | Jan. 23 – 29, 1903 |
| Garlitz, Tina C. | Jan. 18, 1896 – Jan. 21, 1907 |
| Garlitz, J. Nelson | 1862 – 1926 |
| Garlitz, Elizabeth | 1853 – 1943 |
| Garlitz, Isadore | 1847 – 1926 |
| Garlitz, Anna Bell | May 1864 – Mar. 1927 |
| Garlitz, Otho L. | Apr. 1862 – Sep. 1905 |
| Garlitz, Elizabeth H. | 1866 – 1898 (same plot) |
| Garlitz, Francis | 1854 – 1924 |
| Garlitz, Daley | 1896 – 1911 |
| Garlitz, Mary H. | 1860 – 1944 |
| Garlitz, Patrick | 1856 – 1916 |
| Garlitz, Susan | 1866 – 1924 |
| Garlitz, Richard E. | 1856 – 1910 |
| Garlitz, Howard | d. Feb. 27, 1890, aged 1yr 24dy |
| Garlitz, Gladys M. | 1901 – 1920; wife of Lionel J. |
| Garlitz, Clarence I. | 1874 – 1943; husband of Minnie |
| Garlitz, Minnie S. | d. 1921; wife of Clarence I. |
| Garlitz, William B. | 1899 – 1950 |
| Garlitz, Mary A. | 1888 – 1944 |
| Garlitz, Freeman F. | 1884 – 1933 |
| Garlitz, Carrie B. | 1883 – 1948 |
| Garlitz, Burnard | 1904 – 1918 |
| Garlitz, Charles R. | 1879 – 1936 |
| Garlitz, Anna Belle | 1883 – 1959 |
| Garlitz, Lemuel A. | 1909 – 1974 (same plot) |
| Garlitz, Rose A. | 1911 – ____; married Jun. 10, 1931 |
| Garlitz, Hubert J. | 1894 – 1957 |
| Garlitz, Lula E. | 1896 – 1976 |
| Garlitz, twin sons | d. 1947 |
| Garlitz, Harry W. | 1915 – ? |
| Garlitz, Rita C. | 1918 – 1969 |
| Garlitz, Delia M. | 1895 – 1963 |
| Garlitz, Karl L. | Jun. 8, 1912 – Oct. 30, 1962 |
| Garlitz, Veronica A. | Jun. 8, 1912 – Oct. 30, 1962 |
| Garlitz, Tabitha Ann | Aug. 1, 1975; dau. of Keith & Rita |
| Garlitz, Lisa | |