OUR BRICK WALLS Recently Added New OBITS WHASSUP? FYI Miner Recollections Mine Explosion! Cuzn Connect FAMILIES FAMILY PHOTOS MILITARY VITALS OBITUARIES DEATH PHOTOS CEMETERIES TOMBSTONES WILLS & PROBATE SKELETONS IN THE NEWS Coming to America FLOOD ~ 1889 Tornados STORYTELLERS CENSUS TAKER MUSINGS GENEAHUMOR BITS & PIECES ARCHIVES GREAT LINKS SITE MAP e-mail me
 

search engine by freefind


    | OUR BRICK WALLS
    | Recently Added
    | New OBITS
    | WHASSUP?
       | EUREKA!!
       | FAMILY GATHERING
       | DNA RESEARCH
       | DNA FINDINGS
       | Hannah Musgrove Winebrenner
    | FYI
    | Miner Recollections
       | Those Who Died
       | The Valley Where Coal Was King
       | Preserving Our Heritage
       | Four Brothers
       | Unique Coal Fields-John Welch
       | Peter Sampson, Jr.
       | LepticFamily
       | Gracie
       | Leake
       | Michaels-Hockenberry
       | Layman
       | Shertzer
       | Hott-Armstrong
       | Jenkins,Whiteman & Thomas
       | Walker
       | Keller & Berry
       | John Canning
       | Hughes & Clark
       | Bush, Cavanaugh, & Scally
       | Hausrath
       | Fairgrieve
       | George Fair
       | Mills
       | Loar
       | Kenny
       | Miller
       | Miller, John Thomas
       | Michael-Frankland
       | Armold-Riggleman
       | Beemans
       | McGuire
       | Benjamin Bowen
       | CLUPP Family
       | RUFFO Family
       | Wilhelm
       | LOAR, SMITH & DODDS
       | Evans Family
       | Joseph Henry WOLFORD
       | Memorial Statue
       | Dickel & Hosken
       | Mungo Walker
       | John Shell, Jr.
       | John Keirs, Jr.
       | Andrew & Frank
       | James & William Starkey
       | Alonzo Howsare
       | Warnick-Green
       | Brunotte, Hamilton, Condry, Kight & Smith
       | Dailey
       | Murder of Douglas Love
       | Alfred Metz
       | David PEEBLES
       | Children of The Dark
       | GREENHORN ~ PRESTON
       | Lonaconing's Men of Steele
       | DUFFY Family
       | Russell Youst
       | Eli Thomas Mears
       | Joseph Timmons
       | Harry Graney
       | Bommicino
       | John Benson
       | Yates Family
       | Boyd Family
       | John P. Race
       | Keiling
       | Tools and Bravery
       | Mooney & Eisentrout
       | Child Labor
       | Francis Meyers
       | William Gillespie
       | O'Brien Family
       | Urban Shea
       | Flower Children
       | Three Thomas Families
       | Shimer-Clark
       | Stafford
       | Margaret Blubaugh
       | O'Rourke
       | Trezise
       | Thomas Jefferson Green
       | Two Sloans
       | John Edward Cosgrove
       | Wm Patrick Murphy (Times Three)
       | Schuylers
       | Somerville
       | Alexander Smith
       | Albert Kirk Palmer
       | Charles Meshack Preston
       | Rubbing Elbows
       | Heroes by the Dozen
       | Murphy and Tippen
       | Holiday Celebrations
       | Skidmore Saga
       | John Melvin & John Callery
       | The Old Astor Mine ~ Flanigan and Conlon
       | Joseph Henry Adomnick
       | The Dillon Family
       | William Langley
       | John Henry Lapp
       | August F.T. Schell
       | Robert Sturtz
       | John Thomas Ayers
       | David Telford
       | Hugh Muir
       | Brown & Sultzer
       | Paul McNerney
       | HARRIS, Albert & MALOOLY, John
       | Horace Resley Hamilton
       | Richard & Noah Hendley
       | Horse Soldier John Morgan
       | William Powell
       | Frank Lotz
       | CROWE
       | RITCHIE
       | Pertinent Advice 1893
       | Cavey
       | CarterPorter
       | Grove
       | A Cowboy Comes to Eckhart
       | St. Andrews Honors
       | Clarence Layman
       | Shaw
       | Machin-Snyder
       | Moses Duckworth
       | John Brehany
       | Bowery Mine
       | Bowery Mine No2
       | Browning
       | Crable
       | Henry Devlin
    | Mine Explosion!
    | Cuzn Connect
    | FAMILIES
       | BIRD, E.A.
       | BITTINGER
       | BLOCHER
       | BLUBAUGH, John J.
       | BROADWATER
       | BRUCE
       | BRUCE, George
       | BRUCE, Upton
       | BUCHHOLTZ
       | BUCHHOLTZ, Wm. A
       | CHAMBERS
       | CHISHOLM
       | COMPTON
       | COPPER ~ Kent Co. MD
       | CROW, John Wesley
       | CROWE
       | CROWE, Anna Louise
       | CROWE, George Maxwell
       | CROWE, Henry & Harriet Durst
       | CROWE, Joseph
       | CROWE, Oscar Raymond Dewey
       | CUSTER
       | DURST, Caspar
       | DURST, David A.
       | FRAZEE
       | FROST, Meschach
       | GARLITZ
       | GRAHAM
       | GRAHAM Births
       | GRAHAM Baptisms
       | GRAHAM Deaths
       | GRAHAM Marriages
       | GRAHAM-Memoranda
       | HODEL, Nicholas
       | HUMBERTSON
       | HUMBERSTONE, Joseph
       | KOELKER
       | LAYMAN, George
       | LAYMAN, John Nelson
       | LAYMAN, Richard Olin
       | MACHIN~HANDLEY
       | MACKELFISH
       | MACELFISH 2
       | McKenzie, Collins
       | MERRILL
       | NELSON, John A.
       | PENGELLY
       | PORTER, G. Ellis, M.D.
       | RASE
       | TOMLINSON, Jesse
       | VANMETER
       | WARNICK
       | WEIMER, REGINALD E.
       | WEIMER, Samuel K.
       | WEINBRENNER
       | WILEY, HOLMES
       | WILHELM, Christian
       | WILHELM, Peter
       | WINEBRENNER
       | WINTER
    | FAMILY PHOTOS
       | BAKER
       | BROADWATER & MURPHY
       | CHAMBERS
       | Collateral Families
       | COPPER
       | CROSTON
       | CROWE
       | DeVORE
       | EVERLINE
       | GARLITZ
       | GEORGE O HUMBERTSON
       | HUMBERTSON
       | KOELKER
       | KROLL
       | LAYMAN
       | Rice ~ Winebrenner
       | Rosenberger
       | SAYLOR
       | Schutz-Spitznas-Thomas
       | STEVEY
       | THOMAS
       | WADE
       | WEIMER & NELSON
       | WINEBRENNER
       | Who Am I?
    | MILITARY RECORDS
       | WAR OF 1812
       | CIVIL WAR
       | DURST ~ Military Deaths
       | PENSIONS CROW
       | PENSIONS CROWE
       | PENSIONS HUMBERTSON
       | PENSIONS LAYMAN
       | PENSIONS WINEBRENNER
       | WORLD WAR I Photos
       | WORLD WAR I
       | WORLD WAR I~Related Families
       | WORLD WAR II~Related Families
       | WWI BUCHHOLTZ
       | WWI CROW
       | WWI CROWE
       | WWI EVERLINE
       | WWI HUMBERTSON
       | WWI LAYMAN
       | WWI WINEBRENNER
    | VITALS
       | Marriage Licenses
       | Marriages 1
       | Marriages 2
       | IMMIGRATION
       | Death Certificates A-K
       | Death Certificates L-M
       | Death Certificates N-R
       | Death Certificates S-Z
       | MARYLAND DEATH INDEX
       | SSDI
    | OBITUARIES
       | A
       | Ah-Al
       | Am
       | Anderson
       | Andrews-Ap
       | Ar
       | ARNOLD
       | Arnom-Arv
       | As-At
       | Au - Ay
       | Ba
       | Bag-Bai
       | Bak
       | Bal - Ban
       | Bar
       | Barr - Baz
       | Be
       | Beal-Beals
       | Beam-Bel
       | Ben-Bep
       | Ber-Bey
       | Bi-Birc
       | Bird
       | Birm-Bis
       | BITTINGER
       | BITTLE - BITTNER
       | Bl
       | Bo - Bon
       | Boo - Boy
       | Bra
       | Bre
       | Bri
       | Broadwater
       | Brob-Brod
       | Brode
       | Broder-Brou
       | Brown
       | Browning-Bry
       | Buc-Bun
       | Bur-Burke
       | Burkett
       | Burkey-Burkholder
       | Burl-Burner
       | Burns-Burton
       | Bus
       | But-Buz
       | Byer-Bywaters
       | Ca-Cal
       | Cam
       | Can-Cap
       | Car-Carm
       | Carn
       | Carp-Carz
       | Cas
       | Cat-Cav
       | Ce
       | Ch
       | Ci
       | Cla
       | Cle
       | Cli
       | Clo-Cly
       | Co-Cok
       | Col-Com
       | Con
       | Conley
       | Conlin-Conway
       | Cook
       | Coon-Cor
       | Cos-Coy
       | Cra-Cre
       | Cri-Crou
       | Crow
       | CROWE, A-E
       | Crowe, F-M
       | Crowe, N-W
       | Crowf-Cru
       | Cu - Cy
       | Da
       | Dav
       | Daw - Day
       | De-Dee
       | Def-Dep
       | Der-Dew
       | Di
       | Do-Dom
       | Donahoe-Donahue
       | Donald-Doo
       | Dor-Doy
       | Dr
       | Duc
       | Dud-Due
       | Duf-Dum
       | Duncan
       | Dund-Dunt
       | Dur-Durr
       | Durst, A-J
       | Durst, L-W
       | Duv-Dy
       | Ea-Eg
       | Ei
       | El - Em
       | Emerick, A-H
       | Emerick, I - Z
       | Emers-Emz
       | En
       | Ep-Es
       | Evans
       | Eve - Ey
       | Fa-Far
       | Fat-Faz
       | Fe
       | Fi-Fil
       | Fin-Fio
       | Fir-Fit
       | Fl - Fo
       | Folk
       | Foltz - Foy
       | Fra
       | Frazee
       | Frazier-Friedline
       | Friend
       | Fries-Furr
       | Ga
       | GARLITZ
       | GARLO~GAZ
       | Ge-Gh
       | Gi - Gil
       | Gin - Gn
       | Go
       | Gr
       | Gre-Greenwood
       | Gregg-Griffiths
       | Grim-Grin
       | Gro-Gru
       | Gu
       | Ha - Hag
       | Hah - Han
       | Har
       | Harris-Harv
       | Has - Haz
       | He-Hen
       | Hep-Hey
       | Hi
       | Ho-
Hol
       | Hon - Hor
       | Hos - Hot
       | Hou - Hoz
       | Hu-Hy
       | I - Ir
       | ISER-IZ
       | Jack-Jackson
       | Jacobs-Jay
       | Jeffrey-Jeffries
       | Jenkins-Jewell
       | Jod-Johns
       | Johnson
       | Johnston-Jones
       | Jordan-Ju
       | Ka
       | Kea-Keg
       | Kei
       | Kel
       | Kem
       | Ken
       | Kep
       | Ker
       | Kes-Key
       | Ki - Kip
       | Kir
       | Kis - Kl
       | Kn
       | Ko
       | Kr - Ky
       | La - Laf
       | Lah-Lan
       | Lancaster
       | Land
       | Lane-Lantz
       | Lap-Lar
       | Las-Lax
       | Lay
       | Le - Lec
       | Led - Lee
       | Lef-Leh
       | Lei - Lem
       | Len - Leo
       | Lepley
       | Les - Lew
       | Ley
       | Li
       | Ll
       | Loa - Lof
       | Logsdon
       | Logue-Lovett
       | Low-Loy
       | Lu
       | Ly
       | Ma-Maf
       | Mag-Mai
       | Maj-Mam
       | Man-Map
       | Mar-Marteny
       | Martin-Martir
       | Martz-Marville
       | Mas
       | Mat
       | Mau-Maz
       | McA-McC
       | McD-McE
       | McF-McGrea
       | McGREEVY
       | McGREG - McKENNA
       | McKENZIE, A -C
       | McKENZIE, D - F
       | McKENZIE, G - I
       | McKENZIE, J - L
       | McKENZIE, M - O
       | McKENZIE, P - S
       | McKENZIE, T - Z
       | McKeo - McW
       | Me-Mel
       | Mem-Mey
       | Michael-Michaels
       | Mick-Miles
       | Miller, A-E
       | Miller, F-M
       | Miller, N-Z
       | Millerson-Milt
       | Mim-Mit
       | Mo-Mon
       | Moo-Mor
       | Morgan-Morton
       | Mos-Moy
       | Mu
       | MURPHY
       | MURRAY
       | MUS-MY
       | Na
       | Ne
       | Ni
       | No
       | Nu
       | Ny
       | O-Og
       | Oh-Op
       | Or
       | Os-Oy
       | Pa
       | Pe
       | Pf - Pi
       | Pl
       | Po
       | PORTER
       | Portm - Pow
       | Pr
       | Pu-Py
       | Q
       | Ra-Raf
       | Rag-Ram
       | Ran
       | Rar-Ray
       | Re
       | Rh-Rid
       | Rig-Rin
       | Rio-Riz
       | Ro-Robin
       | Robison-Roc
       | Rod
       | Roe-Roo
       | Ros-Rov
       | Row-Ry
       | Sa
       | Sc
       | Scha
       | Sche-Scho
       | Schr
       | Schu-Scr
       | Se-Sg
       | Shafer-Shaffer, I
       | Shaffer, J-W
       | Shafferman-Shawley
       | She-Shi
       | Sho
       | Shr-Shu
       | Si - Sin
       | Sip - Siv
       | Sk - Sl
       | Sm - Sme
       | Smi
       | Smo-Smy
       | Sn
       | So
       | Sp-Sq
       | Sta
       | Stakem
       | Stal-Stau
       | Ste-Stev
       | Stew-Sti
       | Sto
       | Str
       | Stu
       | Su
       | Sw
       | Ta
       | Te
       | Th
       | Ti
       | To
       | Tr
       | Tu-Ty
       | U
       | V
       | Wa-Wag
       | Wah-Walls
       | Walsh
       | Walt-Ways
       | We-Wei
       | Wel
       | Wem-Wen
       | Werner
       | Wert-Wey
       | Wh
       | Wi - Wil
       | Wilhelm
       | Wili-Williamson
       | Willis-Wilm
       | Wilson
       | Wilt-Win
       | Wine-Winebrenner,H
       | Winebrenner, I - Wink
       | Winn - Wit
       | Wo - Wy
       | X
       | Y
       | Z
       | Deaths Prior to 1882
       | ALLEGANY WAR DEAD
       | GARRETT WAR DEAD
       | Death Notices
       | C.W. Union Soldiers
    | DEATH PHOTOS
    | CEMETERIES
       | ALLEGANY CEMETERY
       | ARNOLD
       | CROWE
       | GARLITZ
       | GRANTSVILLE CEMETERY
       | LAYMAN
       | McKENZIE
       | MILLER'S FARM
       | Mt. Zion ~ Deer Park
       | Mt. Zion ~ Grantsville
       | PERCY CEMETERY
       | PHILOS CEMETERY
       | SHAW'S CEMETERY
       | St. GABRIEL'S
       | SS PETER & PAUL'S
       | WINEBRENNER
       | PA. VETS BURIALS
    | TOMBSTONE PHOTOS
       | Tombstone Symbolism
       | Tombstones "A"
       | Tombstones "B"
       | BITTNER
       | BUCHHOLTZ FAMILY
       | Tombstones "C"
       | COPPER
       | CROWE FAMILY
       | Tombstones "D"
       | DAWSON
       | DELBROOK
       | Tombstones "E"
       | EVERLINE
       | GEIGER
       | GRACIE
       | Tombstones "H"
       | HART
       | HUMBERTSON FAMILY
       | KAYLOR
       | KENNELL
       | KOELKER
       | KROLL
       | Tombstones "L"
       | LAPP
       | LAYMAN FAMILY
       | LEPLEY
       | LOGSDON
       | Tombstones "M" 
       | Tombstones "N"
       | Tombstones "P"
       | PETENBRINK
       | Tombstones "R"
       | Robinson ~ Robison
       | Tombstones "S" 
       | SHEPHERD
       | Tombstones "T"
       | THRASHER
       | VanPelt
       | Tombstones "W"
       | WINEBRENNER
       | WITT
       | RELATED FAMILIES
    | WILLS & PROBATE
       | A
       | B
       | C
       | D
       | E
       | F
       | G
       | H
       | I
       | J
       | K
       | L
       | M
       | N
       | O
       | P
       | R
       | S
       | T
       | U
       | V
       | Wa-We
       | Wi-Wr
       | Y
       | Z
       | Inventories
    | SKELETONS IN THE CLOSET
       | MURDER & MAYHEM
       | NANCY HUFFERD TRIAL
       | TRAGIC DEATH
       | CHARGES FILED
    | IN THE NEWS
       | Anniversary Waltz
       | Another Year Older
       | Calamity Strikes!
       | Lefty Grove
       | Mine Explosion
       | Order In The Court!
       | Stop! Thief!
       | This & That
       | Under the Weather
    | Coming to America
    | Johnstown Flood 1889
    | Tornados
    | STORYTELLERS
    | CENSUS TAKER
    | MORROW'S MUSINGS
       | D.O.G.S.
       | TILL DEATH.......
       | REINCARNATION
       | GOOD USES
       | VIRUS
       | OLYMPICS
       | TEN STEPS
       | CURING THE GENEAHOLIC
       | RETURNING JASCHA
       | FESTIVITIES
       | ANCESTORS
       | E.T. LINEAGE
       | TAX REFUND
       | BRICK WALLS
       | GENEALOGY AND ........
       | NAME CHANGES
       | VOICE OF CHICKEN
       | PFISHERS
       | MORE HELP FOR SPOUSES
       | NEW PRODUCTS
       | JASCHA REVISTED
       | CLONING ANCESTORS
       | THE VISIT
       | GIFT SUGGESTIONS
       | OVER THE EDGE
    | GENEAHUMOR
    | BITS & PIECES
       | Accident School
       | Allegany Co., ~ 1845
       | ARCHAIC DISEASE NAMES
       | ARCHAIC OCCUPATIONS
       | FINDING CLUES~CENSUS
       | DAYS GONE BY
       | FLOUR SACKS
       | FORT CUMBERLAND ~ 1788
       | FOSSILS
       | GRIEVANCE CLUB
       | FIRST NAVY SEAL
       | FLORA WINEBRENNER
       | FROM UP THE CRICK
       | LIFE WAS GOOD IN B & W
       | THE LUMBER BUSINESS
       | Maryland Rt. 36
       | Midland~Around Town
       | Midland History
       | First National Bank of Midland
       | Midland Centennial
       | Midland Centennial-Clary Miller
       | Midland Opera House
       | Miners' Hospital
       | MISSPELD KNAMES
       | MT. SAVAGE
       | PHOTOGRAPHY AS A TOOL
       | WILL'S TOWN
       | YE GOOD OLDE DAYS
       | ZAIS Lamp
    | Great Links
    | SITE MAP

|OUR BRICK WALLS| |Recently Added| |New OBITS| |WHASSUP?| |FYI| |Miner Recollections| |Mine Explosion!| |Cuzn Connect| |FAMILIES| |FAMILY PHOTOS| |MILITARY| |VITALS| |OBITUARIES| |DEATH PHOTOS| |CEMETERIES| |TOMBSTONES| |WILLS & PROBATE| |SKELETONS| |IN THE NEWS | |Coming to America| |FLOOD ~ 1889| |Tornados| |STORYTELLERS| |CENSUS TAKER| |MUSINGS| |GENEAHUMOR| |BITS & PIECES| |GREAT LINKS| |SITE MAP|
 

BackgroundCity