OUR BRICK WALLS WHASSUP? SEARCH SITE MAP FAMILIES FAMILY PHOTOS MILITARY VITALS OBITUARIES DEATH PHOTOS CEMETERIES TOMBSTONES WILLS & PROBATE SKELETONS IN THE NEWS FLOOD ~ 1889 STORYTELLERS CENSUS TAKER MUSINGS GENEAHUMOR BITS & PIECES GREAT LINKS FORUMS ARCHIVES MEMORIES SCENIC MD e-mail me



    | OUR BRICK WALLS
    | WHASSUP?
       | Recently Added
       | NEW ADDITIONS
       | EUREKA!!
       | FAMILY GATHERING
       | The Case of the Locked Drawer
       | Shade Mills Day Book
       | DNA RESEARCH
       | DNA FINDINGS
       | Hannah Musgrove Winebrenner
    | SEARCH
    | SITE MAP
    | FAMILIES
       | BITTINGER
       | BLOCHER
       | BROADWATER
       | BUCHHOLTZ
       | BUCHHOLTZ, WM. A
       | CHAMBERS
       | COPPER ~ Kent Co. MD
       | John Wesley Crow
       | CROWE
       | CROWE, ANNIE LOUISE
       | CROWE, George Maxwell
       | CROWE, Henry & Harriet Durst
       | CROWE, Oscar Raymond Dewey
       | DURST, David A.
       | FROST, Meschach
       | GARLITZ
       | HODEL, NICHOLAS
       | HUMBERTSON
       | HUMBERSTONE, JOSEPH
       | KOELKER
       | LAYMAN
       | LAYMAN, JOHN NELSON
       | LAYMAN, RICHARD OLIN
       | McKenzie, Collins
       | NELSON, JOHN A.
       | PENGELLY
       | RASE
       | SMITH ~ THOMAS
       | WARNICK
       | WEIMER, REGINALD E.
       | WEIMER, Samuel K.
       | WEINBRENNER
       | WILEY, HOLMES
       | Wilhelm, Peter
       | WINEBRENNER
       | WINTER
    | FAMILY PHOTOS
       | BAKER
       | BROADWATER & MURPHY
       | CHAMBERS
       | Collateral Families
       | COPPER
       | CROWE
       | EVERLINE
       | GEORGE O HUMBERTSON
       | HUMBERTSON
       | KOELKER
       | KROLL
       | LAYMAN
       | Rice ~ Winebrenner
       | SAYLOR
       | STEVEY
       | THOMAS
       | WADE
       | WEIMER & NELSON
       | WINEBRENNER
    | MILITARY RECORDS
       | WAR OF 1812
       | CIVIL WAR
       | DURST ~ Military Deaths
       | PENSIONS CROW
       | PENSIONS CROWE
       | PENSIONS HUMBERTSON
       | PENSIONS LAYMAN
       | PENSIONS WINEBRENNER
       | WORLD WAR I
       | WWI BUCHHOLTZ
       | WWI CROW
       | WWI CROWE
       | WWI EVERLINE
       | WWI HUMBERTSON
       | WWI LAYMAN
       | WWI WINEBRENNER
    | VITALS
       | NUPTIALS
       | IMMIGRATION
       | DEATH CERTIFICATES
       | MARYLAND DEATH INDEX
       | SSDI
    | OBITUARIES
       | A
       | Al
       | Am - Ap
       | Ar
       | ARNOLD
       | Arnott-Arv
       | As-At
       | Au - Ay
       | Ba
       | Bag-Bah
       | Bak
       | Bal - Ban
       | Bar
       | Barr - Baz
       | Be
       | Beal-Beals
       | Bean-Bel
       | Ben
       | Ber-Bey
       | Bi
       | BITTINGER
       | BITTNER
       | Bl
       | Bo - Bon
       | Boo - Boy
       | Bra
       | Bre
       | Bri
       | Broadwater
       | Brob-Brod
       | Brode
       | Broder-Brou
       | Brown
       | Browning-Bry
       | Bu - By
       | Ca-Cal
       | Cam
       | Can-Cap
       | Car
       | Cas
       | Cat-Cav
       | Ce
       | Ch
       | Ci
       | Cla
       | Cle
       | Cli
       | Clo
       | Co-Cok
       | Col-Com
       | Con
       | Conley
       | Conlon-Conway
       | Cook
       | Coon-Coy
       | Cr
       | Crow
       | CROWE, A - E
       | Crowe, F-M
       | Crowe, N - W
       | Croy-Cru
       | Cu - Cy
       | Da
       | Dav
       | Daw - Day
       | De
       | Di
       | Do-Du
       | Dy
       | Ea-Ed
       | Ei
       | El - Em
       | Emerick, A-H
       | Emerick, I - Ems
       | En
       | Ep-Es
       | Evans
       | Eve - Ey
       | Fa - Fe
       | Fi
       | Fl - Fo
       | Folk
       | Foltz - Foy
       | Fr - Fu
       | Ga
       | Ge-Gh
       | Gi - Go
       | Gr
       | Gu
       | Ha - Hag
       | Hah - Han
       | Har
       | Has - Hay
       | He
       | Hi
       | Ho - Hol
       | Hoo - Hor
       | Hos - Hot
       | Hou - Hoy
       | Hu-Hy
       | I
       | J
       | Ka
       | Kea-Kee
       | Kei
       | Kel
       | Kem
       | Ken
       | Kep
       | Ker
       | Kes-Key
       | Ki - Kn
       | Ko
       | Kr - Ky
       | La - Lan
       | Lap-Lar
       | Las-Law
       | Lay
       | Le - Lec
       | Led - Lee
       | Leh
       | Lei - Lem
       | Len - Leo
       | Lepley
       | Les - Lew
       | Ley
       | Li
       | Ll
       | Lo - Ly
       | Ma-Maf
       | Mag-Mai
       | Maj-Mam
       | Man
       | Mar-Marteny
       | Martin-Martir
       | Martz-Marville
       | Mas
       | Mat
       | Mau-Maz
       | Mc
       | McGREEVY
       | McGREG - McKEE
       | McKENZIE, A -C
       | McKENZIE, D - F
       | McKENZIE, G - I
       | McKENZIE, J - L
       | McKENZIE, M - O
       | McKENZIE, P - S
       | McKENZIE, T - Z
       | McL - McW
       | Me
       | Mi
       | Mo
       | Mu
       | MURPHY
       | MURRAY
       | MY
       | Na
       | Ne
       | Ni
       | No
       | Nu
       | Ny
       | O
       | Pa
       | Pe
       | Pf - Pi
       | Pl
       | Po
       | Pr
       | Pu-Py
       | Q
       | Ra-Raf
       | Rag-Ram
       | Ran
       | Rar-Ray
       | Re
       | Rh-Rid
       | Rig-Rin
       | Rit-Riz
       | Ro-Robin
       | Robison-Roby
       | Rod
       | Roe-Roo
       | Ros-Rov
       | Row-Ry
       | Sa
       | Sc
       | Scha
       | Sche-Scho
       | Schr
       | Schu-Sg
       | Shaffer
       | Shafferman-Shawley
       | She-Shi
       | Sho
       | Shr-Shu
       | Si - Sl
       | Sm - Sme
       | Smi
       | Smo-Smu
       | Sn
       | So
       | Sp-Sq
       | Sta
       | Stakem
       | Stal-Stau
       | Ste-Stev
       | Stew-Sti
       | Sto
       | Str
       | Stu
       | Su - Sw
       | Ta
       | Te
       | Th
       | Ti
       | To
       | Tr
       | Tu-Tw
       | U
       | V
       | Wa
       | We
       | Wh
       | Wi - Wil
       | Wilhelm
       | Wilk-Williamson
       | Willis-Wilm
       | Wilson
       | Wilt-Win
       | Wine
       | Winn - Wit
       | Wo - Wy
       | X
       | Y
       | Z
       | Deaths Prior to 1882
       | ALLEGANY WAR DEAD
       | GARRETT WAR DEAD
       | Death Notices
       | C.W. Union Soldiers
    | DEATH PHOTOS
    | CEMETERIES
       | ALLEGANY CEMETERY
       | ARNOLD
       | CROWE
       | GARLITZ
       | GRANTSVILLE CEMETERY
       | LAYMAN
       | McKENZIE
       | MILLER'S FARM
       | Mt. Zion ~ Deer Park
       | Mt. Zion ~ Grantsville
       | PERCY CEMETERY
       | PHILOS CEMETERY
       | SHAW'S CEMETERY
       | St. GABRIEL'S
       | SS PETER & PAUL'S
       | WINEBRENNER
       | PA. VETS BURIALS
    | TOMBSTONE PHOTOS
       | Tombstone Symbolism
       | Tombstones "A"
       | Tombstones "B"
       | BITTNER
       | BUCHHOLTZ FAMILY
       | Tombstones "C"
       | COPPER
       | CROWE FAMILY
       | Tombstones "D"
       | DAWSON
       | DELBROOK
       | Tombstones "E"
       | EVERLINE
       | GEIGER
       | GRACIE
       | Tombstones "H"
       | HART
       | HUMBERTSON FAMILY
       | KAYLOR
       | KENNELL
       | KOELKER
       | KROLL
       | LAPP
       | LAYMAN FAMILY
       | LEPLEY
       | LOGSDON
       | Tombstones "M"
       | Tombstones "N"
       | Tombstones "P"
       | PETENBRINK
       | Tombstones "R"
       | Robinson ~ Robison
       | Tombstones "S"
       | SHEPHERD
       | Tombstones "T"
       | THRASHER
       | VanPelt
       | Tombstones "W"
       | WINEBRENNER FAMILY
       | WITT
       | RELATED FAMILIES
    | WILLS & PROBATE
    | SKELETONS IN THE CLOSET
       | MURDER & MAYHEM
       | NANCY HUFFERD TRIAL
       | TRAGIC DEATH
       | CHARGES FILED
    | IN THE NEWS
       | Anniversary Waltz
       | Another Year Older
       | Calamity Strikes!
       | Mine Explosion
       | Order In The Court!
       | Stop! Thief!
       | This & That
       | Under the Weather
    | Johnstown Flood 1889
    | STORYTELLERS
    | CENSUS TAKER
    | MORROW'S MUSINGS
       | D.O.G.S.
       | TILL DEATH.......
       | REINCARNATION
       | GOOD USES
       | VIRUS
       | OLYMPICS
       | TEN STEPS
       | CURING THE GENEAHOLIC
       | RETURNING JASCHA
       | FESTIVITIES
       | ANCESTORS
       | E.T. LINEAGE
       | TAX REFUND
       | BRICK WALLS
       | GENEALOGY AND ........
       | NAME CHANGES
       | VOICE OF CHICKEN
       | PFISHERS
       | MORE HELP FOR SPOUSES
       | NEW PRODUCTS
       | JASCHA REVISTED
       | CLONING ANCESTORS
       | THE VISIT
       | GIFT SUGGESTIONS
       | OVER THE EDGE
    | GENEAHUMOR
    | BITS & PIECES
       | ARCHAIC DISEASE NAMES
       | ARCHAIC OCCUPATIONS
       | MISSPELD KNAMES
       | FINDING CLUES~CENSUS
       | PHOTOGRAPHY AS A TOOL
       | FOSSILS
       | WILL'S TOWN
       | FORT CUMBERLAND ~ 1788
       | Allegany Co., ~ 1845
       | THE LUMBER BUSINESS
       | FLOUR SACKS
       | YE GOOD OLDE DAYS
       | HOME SWEET HOME
       | LIFE WAS GOOD IN B & W
       | GRIEVANCE CLUB
       | Maryland Rt. 36
    | FAVORITE SITES
    | OUR BRICK WALLS FORUMS
    | ARCHIVES
    | MEMORIES
    | SCENIC MARYLAND

|OUR BRICK WALLS| |WHASSUP?| |SEARCH| |SITE MAP| |FAMILIES| |FAMILY PHOTOS| |MILITARY| |VITALS| |OBITUARIES| |DEATH PHOTOS| |CEMETERIES| |TOMBSTONES| |WILLS & PROBATE| |SKELETONS| |IN THE NEWS | |FLOOD ~ 1889| |STORYTELLERS| |CENSUS TAKER| |MUSINGS| |GENEAHUMOR| |BITS & PIECES| |GREAT LINKS| |FORUMS| |ARCHIVES| |MEMORIES| |SCENIC MD|


BackgroundCity